LANGUAGE
SEARCH
MAIN MENU
Homepage
News from zone-h
News from the world
Advisories
Download area
Zone-H works
Digital attacks
 Attacks archive
 Attacks archive 
 Top Attackers 
 Attack notification
 Internet spam/frauds 
Stay tuned
 Infosec pager
 Mailing list subscription
 Early Warning subscription
Zone-H Mirrors
Become a Zone-H Partner NEW!
Passive public area
 Stats & Graphs
Active public area
 Legal corner
 Forum section
 Join Zone-H IRC chat
 Active Mailing List NEW!
Zone-H events
The World Meets
 Interviews section
Zone-H club
 Staff performance
 Meet our staff
 Link to us
 Contact us
Commercials/Campaigns
 Zone-H e-Shop
Disclaimer
Black or White hat?
Zone-H's T-shirt


IT is Zone-H's contribution to the IT security world. It is a tool for keeping always up to date administrators and ITsec professionals. It's cool. It's free. It's the InfoSec pager.
 
TOP ATTACKERS
No Attacker Single IP
defacements
Mass
defacements
Total
defacements
Homepage
defacements
Subdir
defacements
 
1. iskorpitx 15321 125744 141065 19826 121239
2. Fatal Error 9566 17216 26782 21530 5252
3. Secrethackers.org 7153 1362 8515 1822 6693
4. SPYKIDS 5387 16822 22209 21231 978
5. Red Eye 5090 29921 35011 34718 293
6. Thehacker 4723 8414 13137 8359 4778
7. Ir4dex 4664 29615 34279 34196 83
8. hackbsd crew 4451 7845 12296 6791 5505
9. TechTeam 4333 32033 36366 36353 13
10. Yusuf 4058 666 4724 684 4040
11. r00t_System 4052 19218 23270 21043 2227
12. Infektion group 3968 30898 34866 33133 1733
13. Simiens 3853 32948 36801 36745 56
14. nEt^DeViL 3418 3965 7383 4894 2489
15. core-project 3406 5236 8642 8641 1
16. BloodBR 3262 16428 19690 19683 7
17. ION 3113 3320 6433 5128 1305
18. nobodycoder 3042 4518 7560 3775 3785
19. PcDelisi 2936 3351 6287 572 5715
20. c0d3rz 2774 1928 4702 3647 1055
21. H4CK3RSBR 2580 13058 15638 14945 693
22. eno7 2496 7445 9941 3742 6199
23. F4keLive 2468 7815 10283 8422 1861
24. un-root 2362 15150 17512 17356 156
25. Int3rc3pt0r 2342 16694 19036 19036 0
26. D.O.M 2190 5518 7708 7553 155
27. M@TRiX 2188 1519 3707 2368 1339
28. Red Devils Crew 2082 3471 5553 2816 2737
29. batistuta 2069 9985 12054 1444 10610
30. XTech Inc 2039 4784 6823 6819 4
31. SHADOW BOYS 2031 9396 11427 11274 153
32. aLpTurkTegin 1998 8637 10635 4750 5885
33. Kernel_Attack 1997 2732 4729 3798 931
34. hax0rs lab 1989 4855 6844 6841 3
35. Command Tribulation 1988 16074 18062 17651 411
36. BI0S 1984 11816 13800 13636 164
37. Sala 14 1956 3746 5702 4644 1058
38. KmL! 1942 3729 5671 2242 3429
39. PowerCobra 1832 2512 4344 1641 2703
40. Perfect.Br 1797 4410 6207 6142 65
41. CYBERHACKTEAM 1776 6469 8245 6658 1587
42. affix 1703 3142 4845 4013 832
43. Silver Lords 1695 154 1849 1845 4
44. Team-evil 1676 4956 6632 4644 1988
45. sTaTus-x 1641 12179 13820 9883 3937
46. Bug-Travel 1568 3181 4749 4737 12
47. ArCaX-ATH 1425 12850 14275 8667 5608
48. Feri Ats 1398 682 2080 533 1547
49. Dark_Mare 1368 2884 4252 1399 2853
50. Crime Perfect 1361 1981 3342 2574 768

Creative Commons License
This work is licensed under a Creative Commons License.