LANGUAGE
SEARCH
MAIN MENU
Homepage
News from zone-h
News from the world
Advisories
Download area
Zone-H works
Digital attacks
 Attacks archive
 Attacks archive 
 Top Attackers 
 Attack notification
 Internet spam/frauds 
Stay tuned
 Infosec pager
 Mailing list subscription
 Early Warning subscription
Zone-H Mirrors
Become a Zone-H Partner NEW!
Passive public area
 Stats & Graphs
Active public area
 Legal corner
 Forum section
 Join Zone-H IRC chat
 Active Mailing List NEW!
Zone-H events
The World Meets
 Interviews section
Zone-H club
 Staff performance
 Meet our staff
 Link to us
 Contact us
Commercials/Campaigns
 Zone-H e-Shop
Disclaimer
Black or White hat?
Zone-H's T-shirt


IT is Zone-H's contribution to the IT security world. It is a tool for keeping always up to date administrators and ITsec professionals. It's cool. It's free. It's the InfoSec pager.
 
TOP ATTACKERS
Special defacements Top Attackers
No Attacker Total
defacements
Politically
motivated
attacks
% of politically
motivated attacks
 
1. chinahacker 1667 756 45.35%
2. Fatal Error 960 38 3.96%
3. Red Eye 658 95 14.44%
4. OutLaw 644 7 1.09%
5. iskorpitx 615 9 1.46%
6. Ashiyane Digital Security Team 502 44 8.76%
7. Unknown Core 487 12 2.46%
8. core-project 449 75 16.70%
9. XTech Inc 373 0 0.00%
10. Triad 368 270 73.37%
11. SegmentationFault 347 0 0.00%
12. byond hackers team 345 11 3.19%
13. eMP3R0r TEAM 331 0 0.00%
14. D.O.M 321 3 0.93%
15. simiens 290 0 0.00%
16. DeltahackingSecurityTEAM 289 0 0.00%
17. r00t_System 270 0 0.00%
18. Batamhacker 259 0 0.00%
19. S4t4n1c_S0uls 256 90 35.16%
20. Poizonb0x 254 0 0.00%
21. Ir4dex 250 37 14.80%
22. dark-underground 248 244 98.39%
23. aneurysm.inc 247 162 65.59%
24. batistuta 233 0 0.00%
25. Hi-Tech Hate 228 39 17.11%
26. NobodyCoder 223 217 97.31%
27. h4ck3rsbr 206 0 0.00%
28. Prime Suspectz 203 0 0.00%
29. ASC 197 1 0.51%
30. Silver Lords 195 2 1.03%
31. TechTeam 188 48 25.53%
32. IHS IRAN HACKERS SABOTAGE 184 10 5.43%
33. SPYKIDS 183 10 5.46%
34. F4keLive 182 1 0.55%
35. Infektion Group 182 47 25.82%
36. Command Tribulation 175 161 92.00%
37. powHACK 173 38 21.97%
38. PRI[ll 169 1 0.59%
39. Q8Crackers 167 1 0.60%
40. Kernel_Attack 164 94 57.32%
41. ION 164 3 1.83%
42. 0o_zeus_o0 163 116 71.17%
43. DkD[|| 160 124 77.50%
44. PcDelisi 158 0 0.00%
45. int3rc3pt0r 156 40 25.64%
46. Team-evil 155 0 0.00%
47. Innocent Boys 146 5 3.42%
48. TIG 136 0 0.00%
49. Sala 14 129 110 85.27%
50. aikmel 127 114 89.76%

Creative Commons License
This work is licensed under a Creative Commons License.